| Keyword | Avg Price | Price/Sf |
| Single Story | $217,694 | $126 |
| Two Story | $244,279 | $102 |
| Pool | $437,194 | $97 |
| Foreclosure | $193,045 | $105 |
| Short Sale | $192,592 | $105 |
| Custom Built | $843,750 | $170 |
| Tlc | $124,149 | $0 |
| Tennis Court | $1,357,322 | $0 |
| Gated | $374,377 | $0 |
| Cul De Sac | $177,197 | $0 |
| Loft | $274,863 | $0 |
| Horse | $874,158 | $0 |
| Ranch | $357,280 | $0 |
| Golf Course | $237,700 | $0 |
| Bank Owned | $195,200 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Joseph A. 'Gus' Saar |
![]() CENTURY 21 M&M and Associates |
| 912 W. 11th Street Tracy, California 95376 CA DRE# 00994048 |
||
|
email: gussaar@gmail.com Direct: 209-740-0767 Office : 209-820-3306 |
Loading Data. Please wait.